Sitting Member · tracked since 28 Oct 2024
Reinhold LOPATKA
EPPEuropean People's PartyÖsterreichische VolksparteiAustria
- Own staff seen
- 7
- since 28 Oct 2024
- In post now
- 4
- 2 accredited, 1 local, 1 other
- Left
- 3
- 1 dated, 2 before Mar 2026
- Departed share
- 42.9%
- 3 of 7
Also draws on 2 shared assistants (2 currently, 0 former). Pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
One bar per person, from the day we first saw them to the day they left, or today. A faded start means they were already in post on 28 Oct 2024. A faded end means they left on an unknown date before 3 Mar 2026.
Dashed line: 3 Mar 2026, departures dated from here.
| Name | Category | From | To |
|---|---|---|---|
| Ivan Petrov BOTOUCHAROV | Accredited assistants | tracked since 28/10/2024 | in post |
| Laura LURF | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| YULIIA OVCHAR | Accredited assistants | 06/11/2024 | left before Mar 2026 |
| Lara Hannah CONDELL | Accredited assistants | 08/10/2025 | 30/08/2026 |
| Lara Hannah JONES | Accredited assistants | 30/08/2026 | in post |
| Martin POSTL | Local assistants | tracked since 28/10/2024 | in post |
| BDO AUSTRIA GmbH | Paying agents | tracked since 28/10/2024 | in post |
Departed share, compared
Share of own staff seen since 28 Oct 2024 who have since left.
- This Member42.9%
- EP average30.4%
Austria33.9%
- EPPEPP29.7%
By category
| Category | Own staff | Shared pool | |||
|---|---|---|---|---|---|
| Now | Left | Total | Now | Total | |
| Accredited assistants | 2 | 3 | 5 | – | – |
| Paying agents | 1 | 0 | 1 | – | – |
| Local assistants | 1 | 0 | 1 | – | – |
| Accredited assistants (grouping) | – | – | – | 2 | 2 |
Office size
Own staff in post each month. Dashed before 3 Mar 2026: rebuilt from arrivals only. The dashed rust line is the median office in the Parliament (6).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 3 | yes |
| 2024-12 | 3 | yes |
| 2025-01 | 3 | yes |
| 2025-02 | 3 | yes |
| 2025-03 | 3 | yes |
| 2025-04 | 3 | yes |
| 2025-05 | 3 | yes |
| 2025-06 | 3 | yes |
| 2025-07 | 3 | yes |
| 2025-08 | 3 | yes |
| 2025-09 | 3 | yes |
| 2025-10 | 4 | yes |
| 2025-11 | 4 | yes |
| 2025-12 | 4 | yes |
| 2026-01 | 4 | yes |
| 2026-02 | 4 | yes |
| 2026-03 | 4 | no |
| 2026-04 | 4 | no |
| 2026-05 | 4 | no |
| 2026-06 | 4 | no |
| 2026-07 | 4 | no |
| 2026-08 | 4 | no |
| 2026-09 | 4 | no |
| 2026-10 | 4 | no |
| 2026-11 | 4 | no |
How long staff stayed
Each dot is one person who left on a known date. Departures before 3 Mar 2026 have no known length and are not shown.
1 dated departure · office median 10 m · Parliament median 1 y 4 m
| Lara Hannah CONDELL | 10 |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data