Back to register
Profile
ID 202073
Total assistants
6
Currently active
6
Total departed
0
Turnover rate
0.0%
0 of 6
Turnover comparison
This Member0.0%
EP average26.3%
Luxembourg28.2%
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament25.4%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 4 | 0 | 4 |
| Assistants to the Quaestorate | 1 | 0 | 1 |
| Accredited assistants (grouping) | 1 | 0 | 1 |
Active assistants · 6
| Name | Category | Since | |
|---|---|---|---|
| Daniel Georges R CONSTANTINIDES | Accredited assistants | 28.10.2024 | |
| Angelica DA PORTO | Accredited assistants | 28.10.2024 | |
| Eric HARSCH | Accredited assistants | 28.10.2024 | |
| Anikó VÉCSI | Accredited assistants | 14.1.2025 | |
| Petra KURTOVIC | Accredited assistants (grouping) | 28.10.2024 | |
| Roland GÚR | Assistants to the Quaestorate | 28.10.2024 |
Former assistants · 0
No former assistants on record.