Back to list
Mihai TUDOSE
Romania
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament
Partidul Social Democrat
Active
Active since 28.10.2024
Total assistants
7
Currently active
7
Total departed
0
Turnover rate
0.0%
0 of 7 departed
Turnover comparison
This MEP0.0%
EP average25.1%
Romania25.0%
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament24.4%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Local assistants | 3 | 0 | 3 |
| Accredited assistants | 2 | 0 | 2 |
| Trainees | 1 | 0 | 1 |
| Paying agents | 1 | 0 | 1 |
Active Assistants (7)
| Name | Category | Since | |
|---|---|---|---|
| Horia BLIDAR | Accredited assistants | 28.10.2024 | |
| Andreea-Dorina TANASESCU | Accredited assistants | 28.10.2024 | |
| Daniel-Mihai CONSTANTINESCU | Local assistants | 28.10.2024 | |
| Ramona Madalina ENE | Local assistants | 28.10.2024 | |
| Florin PETRE | Local assistants | 28.10.2024 | |
| EXFIN 2000 | Paying agents | 28.10.2024 | |
| Daria-Anamaria TUGLEA | Trainees | 7.3.2026 |
Former Assistants (0)
No former assistants on record.