Sitting Member · tracked since 28 Oct 2024
Anna-Maja HENRIKSSON
RERenew EuropeSvenska folkpartietFinland
- Own staff seen
- 6
- since 28 Oct 2024
- In post now
- 4
- 4 accredited
- Left
- 2
- 2 dated
- Departed share
- 33.3%
- 2 of 6
Office over time
One bar per person, from the day we first saw them to the day they left, or today. A faded start means they were already in post on 28 Oct 2024. A faded end means they left on an unknown date before 3 Mar 2026.
Dashed line: 3 Mar 2026, departures dated from here.
| Name | Category | From | To |
|---|---|---|---|
| Alexander Carl Mattias JUNELL | Accredited assistants | tracked since 28/10/2024 | 18/08/2026 |
| Alexandra Elice GÄDDNÄS | Accredited assistants | tracked since 28/10/2024 | 27/09/2026 |
| Minna Maria OESTERHOLM | Accredited assistants | tracked since 28/10/2024 | in post |
| Oscar Erik BYMAN | Accredited assistants | tracked since 28/10/2024 | in post |
| Ted Daniel URHO | Accredited assistants | 02/09/2026 | in post |
| Heidi Magdalena ERIKSSON | Accredited assistants | 06/11/2026 | in post |
Departed share, compared
Share of own staff seen since 28 Oct 2024 who have since left.
- This Member33.3%
- EP average30.4%
Finland31.4%
- RERenew27.5%
By category
| Category | Own staff | Shared pool | |||
|---|---|---|---|---|---|
| Now | Left | Total | Now | Total | |
| Accredited assistants | 4 | 2 | 6 | – | – |
Office size
Own staff in post each month. Dashed before 3 Mar 2026: rebuilt from arrivals only. The dashed rust line is the median office in the Parliament (6).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 4 | yes |
| 2024-12 | 4 | yes |
| 2025-01 | 4 | yes |
| 2025-02 | 4 | yes |
| 2025-03 | 4 | yes |
| 2025-04 | 4 | yes |
| 2025-05 | 4 | yes |
| 2025-06 | 4 | yes |
| 2025-07 | 4 | yes |
| 2025-08 | 4 | yes |
| 2025-09 | 4 | yes |
| 2025-10 | 4 | yes |
| 2025-11 | 4 | yes |
| 2025-12 | 4 | yes |
| 2026-01 | 4 | yes |
| 2026-02 | 4 | yes |
| 2026-03 | 4 | no |
| 2026-04 | 4 | no |
| 2026-05 | 4 | no |
| 2026-06 | 4 | no |
| 2026-07 | 4 | no |
| 2026-08 | 3 | no |
| 2026-09 | 3 | no |
| 2026-10 | 3 | no |
| 2026-11 | 4 | no |
How long staff stayed
Each dot is one person who left on a known date. Departures before 3 Mar 2026 have no known length and are not shown.
2 dated departures · office median 1 y 11 m · Parliament median 1 y 4 m
| Alexander Carl Mattias JUNELL | 22 |
| Alexandra Elice GÄDDNÄS | 23 |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data