Back to register
Profile
ID 197782
Total assistants
31
Currently active
22
Total departed
9
Turnover rate
29.0%
9 of 31
Turnover comparison
This Member29.0%
EP average26.3%
Netherlands29.6%
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament25.4%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 17 | 8 | 25 |
| Local assistants (grouping) | 3 | 1 | 4 |
| Paying agents (grouping) | 1 | 0 | 1 |
| Local assistants | 1 | 0 | 1 |
Active assistants · 22
| Name | Category | Since | |
|---|---|---|---|
| Merel BLAAUW | Accredited assistants (grouping) | 28.10.2024 | |
| LILIAN GONÇALVES SIMÕES | Accredited assistants (grouping) | 28.10.2024 | |
| Matthew William HOGARTH | Accredited assistants (grouping) | 28.10.2024 | |
| Murielle Pernille POSTHUMA | Accredited assistants (grouping) | 28.10.2024 | |
| Charlotte Margriet SMILDE | Accredited assistants (grouping) | 28.10.2024 | |
| Jef VAN CLEYNENBREUGEL | Accredited assistants (grouping) | 28.10.2024 | |
| SOPHIE CATHERINE EVÉ VAN DE WEG | Accredited assistants (grouping) | 28.10.2024 | |
| Jesse Willem VAN DER MEULEN | Accredited assistants (grouping) | 28.10.2024 | |
| Durmus Ali YURTSEVEN | Accredited assistants (grouping) | 28.10.2024 | |
| Joeri Petronel Josef MAAS | Accredited assistants (grouping) | 20.11.2024 | |
| Susanne Camille STEVENHAGEN | Accredited assistants (grouping) | 18.12.2024 | |
| Barbara BOSMA | Accredited assistants (grouping) | 17.1.2025 | |
| Fleur DIEPSTRATEN | Accredited assistants (grouping) | 18.3.2025 | |
| Nadine Daphne VAN DER WOLK | Accredited assistants (grouping) | 6.9.2025 | |
| Piet Hajo RUIG | Accredited assistants (grouping) | 5.11.2025 | |
| Tim Cornelis MATTHIJSEN | Accredited assistants (grouping) | 2.4.2026 | |
| BÉLA BEN HULSMAN | Accredited assistants (grouping) | 3.6.2026 | |
| Henderikus Joannes- Henri GEERTS | Local assistants | 5.7.2025 | |
| Razia GAZIETA | Local assistants (grouping) | 20.11.2024 | |
| Tom DE BRUIJN | Local assistants (grouping) | 1.3.2026 | |
| Kenville Sergio KLEINMOEDIG | Local assistants (grouping) | 4.6.2026 | |
| TIMMERMANS ACCOUNTANCY | Paying agents (grouping) | 16.11.2024 |
Former assistants · 9
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Rebeka MARŠNJAK | Accredited assistants (grouping) | 1.3.2026 | 1.6.2026 | 3m | |
| Kaat Adelheid Farahilde BOTS | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Laurens BOVEN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Gerhard Willem Jan MEIJERINK | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| RUUT MEULEPAS | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Geert Henri Adriaan VAN DER VARST | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Abel Willem VAN TOORN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| MARJOKE WERBROUCK | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Geert VAN DER VARST | Local assistants (grouping) | 20.11.2024 | not specified | < 1 month |