Back to register
Profile
ID 197573
Total assistants
21
Currently active
15
Total departed
6
Turnover rate
28.6%
6 of 21
Turnover comparison
This Member28.6%
EP average26.3%
Denmark32.5%
Group of the Greens/European Free Alliance25.3%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 12 | 2 | 14 |
| Local assistants (grouping) | 2 | 4 | 6 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active assistants · 15
| Name | Category | Since | |
|---|---|---|---|
| Ornella Kiuvu-Miezi BRESCHEL | Accredited assistants (grouping) | 28.10.2024 | |
| Malte Frøslee IBSEN | Accredited assistants (grouping) | 28.10.2024 | |
| Rikke LAURITSEN | Accredited assistants (grouping) | 28.10.2024 | |
| ASTA CHRISTENSEN OTTO | Accredited assistants (grouping) | 28.10.2024 | |
| CHRISTINE SIDENIUS | Accredited assistants (grouping) | 28.10.2024 | |
| Marjolaine BLONDEAU | Accredited assistants (grouping) | 2.12.2024 | |
| LUKAS OLIVER RASTOVIC | Accredited assistants (grouping) | 2.2.2025 | |
| Simon Fjordvang BRENØE-JENSEN | Accredited assistants (grouping) | 12.3.2025 | |
| Jenny Maria JØRGENSEN | Accredited assistants (grouping) | 6.5.2025 | |
| Hedvig Elisabeth SVEISTRUP | Accredited assistants (grouping) | 27.8.2025 | |
| Juliane Bonnemose POULSEN | Accredited assistants (grouping) | 19.11.2025 | |
| ELLEN TANDERUP PETERSEN | Accredited assistants (grouping) | 1.5.2026 | |
| Sanni ALLENTOFT-LARSEN | Local assistants (grouping) | 28.10.2024 | |
| IDA Haubart LUND-LARSEN | Local assistants (grouping) | 28.10.2024 | |
| ADVOKATERNE NP 26 I/S | Paying agents (grouping) | 28.10.2024 |
Former assistants · 6
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Mathias Estrup FALLESEN | Local assistants (grouping) | 8.12.2024 | 2.4.2026 | 1y 4m | |
| Jens LADEKARL | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| JULIE SLOT ANDERSEN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Jesper SVENDSEN | Local assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Thøger LUND-SØRENSEN | Local assistants (grouping) | 11.12.2024 | not specified | < 1 month | |
| Linea THERKELSEN | Local assistants (grouping) | 17.4.2025 | not specified | < 1 month |