Back to register
Profile
ID 197534
Total assistants
13
Currently active
9
Total departed
4
Turnover rate
30.8%
4 of 13
Turnover comparison
This Member30.8%
EP average27.7%
France30.4%
Group of the European People's Party (Christian Democrats)27.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 4 | 1 | 5 |
| Accredited assistants (grouping) | 3 | 1 | 4 |
| Specialised service providers | 1 | 1 | 2 |
| Paying agents | 1 | 0 | 1 |
| Local assistants | 0 | 1 | 1 |
Active assistants · 9
| Name | Category | Since | |
|---|---|---|---|
| Krystyna POPOVA | Accredited assistants | 28.10.2024 | |
| Arnaud Olivier François POULAIN | Accredited assistants | 28.10.2024 | |
| Eric François Stéphane Marie-Joseph BONNEFOUS | Accredited assistants | 7.12.2024 | |
| Laetitia Sion | Accredited assistants | 6.2.2025 | |
| Sixtine Marie Louise DUFAY | Accredited assistants (grouping) | 28.10.2024 | |
| Augustin Louis Marie-Joseph TERNYNCK | Accredited assistants (grouping) | 28.10.2024 | |
| MARÍA CARPINTERO LANCHO | Accredited assistants (grouping) | 27.5.2025 | |
| SOLAES | Paying agents | 28.10.2024 | |
| CARBONNIER LAMAZE RASLE | Specialised service providers | 13.12.2025 |
Former assistants · 4
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| MONTBRIAL & ASSOCIÉS | Specialised service providers | 30.10.2025 | 17.8.2026 | 10m | |
| JEANNE FLORENCE MARIE BAUDSON | Accredited assistants (grouping) | 28.10.2024 | 16.3.2026 | 1y 5m | |
| LAËTITIA MARIE VÉRONIQUE SION | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Ghislain DE FRANQUEVILLE | Local assistants | 28.10.2024 | not specified | < 1 month |