Profile
ID 197528
Total assistants
7
Currently active
5
Total departed
2
Departed share
28.6%
2 of 7
Also draws on 3 shared assistants (3 currently, 0 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
7 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Nathalie LUKYOVA | Accredited assistants | tracked since 28/10/2024 | in post |
| Roland LEFFLER | Accredited assistants | 02/01/2025 | in post |
| Anna PROKOP KOCICOVA | Local assistants | tracked since 28/10/2024 | in post |
| Vladimir VLK | Local assistants | tracked since 28/10/2024 | 25/03/2026 |
| Vojtech MATOUSEK | Local assistants | tracked since 28/10/2024 | in post |
| Veronika VAROSI | Local assistants | 01/11/2024 | in post |
| KLM GROUP SE | Paying agents | tracked since 28/10/2024 | left before Mar 2026 |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 3 | 1 | 4 | 0 | 0 |
| Accredited assistants | 2 | 0 | 2 | 0 | 0 |
| Paying agents | 0 | 1 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 1 | 1 |
| Local assistants (grouping) | 0 | 0 | 0 | 1 | 1 |
| Paying agents (grouping) | 0 | 0 | 0 | 1 | 1 |
Active assistants · 8
| Name | Category | Since | |
|---|---|---|---|
| Nathalie LUKYOVA | Accredited assistants | 28/10/2024 | |
| Roland LEFFLER | Accredited assistants | 02/01/2025 | |
| Hana STULAJTEROVA | Accredited assistants (grouping) | 28/10/2024 | |
| Anna PROKOP KOCICOVA | Local assistants | 28/10/2024 | |
| Vojtech MATOUSEK | Local assistants | 28/10/2024 | |
| Veronika VAROSI | Local assistants | 01/11/2024 | |
| Jan MENSIK | Local assistants (grouping) | 06/08/2025 | |
| DAISIES s.r.o | Paying agents (grouping) | 02/08/2025 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 5 | yes |
| 2024-12 | 5 | yes |
| 2025-01 | 6 | yes |
| 2025-02 | 6 | yes |
| 2025-03 | 6 | yes |
| 2025-04 | 6 | yes |
| 2025-05 | 6 | yes |
| 2025-06 | 6 | yes |
| 2025-07 | 6 | yes |
| 2025-08 | 6 | yes |
| 2025-09 | 6 | yes |
| 2025-10 | 6 | yes |
| 2025-11 | 6 | yes |
| 2025-12 | 6 | yes |
| 2026-01 | 6 | yes |
| 2026-02 | 6 | yes |
| 2026-03 | 5 | no |
| 2026-04 | 5 | no |
| 2026-05 | 5 | no |
| 2026-06 | 5 | no |
| 2026-07 | 5 | no |
| 2026-08 | 5 | no |
| 2026-09 | 5 | no |
| 2026-10 | 5 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
1 dated departure · office median 17 mo · Parliament median 16 mo
| Vladimir VLK | 17 |
Former assistants · 2
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →