Profile
ID 197523
Total assistants
11
Currently active
8
Total departed
3
Departed share
27.3%
3 of 11
Also draws on 2 shared assistants (2 currently, 0 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
11 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Aleksandra Alicja ZUKOWSKA | Accredited assistants | tracked since 28/10/2024 | in post |
| Jakub Mikolaj KLICH | Accredited assistants | tracked since 28/10/2024 | in post |
| Anna GRUCA | Local assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Piotr SOBIK | Local assistants | tracked since 28/10/2024 | 19/05/2026 |
| Przemyslaw KORACH | Local assistants | tracked since 28/10/2024 | in post |
| Szymon FORAJTER | Local assistants | tracked since 28/10/2024 | in post |
| Zuzanna ODRZYWOLEK | Local assistants | tracked since 28/10/2024 | in post |
| Rafal ANTCZAK | Local assistants | 09/11/2024 | in post |
| KANCELARIA PODATKOWA PIOTR SOBOTA Sp. Z.o.o | Paying agents | tracked since 28/10/2024 | in post |
| SOCIALIUM Spółka z ograniczoną odpowiedzialnością | Specialised service providers | 23/11/2025 | in post |
| Sandra ZYWICKA - SZTUL | Service providers | tracked since 28/10/2024 | left before Mar 2026 |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 4 | 2 | 6 | 0 | 0 |
| Accredited assistants | 2 | 0 | 2 | 0 | 0 |
| Specialised service providers | 1 | 0 | 1 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Service providers | 0 | 1 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 2 | 2 |
Active assistants · 10
| Name | Category | Since | |
|---|---|---|---|
| Jakub Mikolaj KLICH | Accredited assistants | 28/10/2024 | |
| Aleksandra Alicja ZUKOWSKA | Accredited assistants | 28/10/2024 | |
| Maciej Pawel JELENSKI | Accredited assistants (grouping) | 28/10/2024 | |
| Jakub KARWANSKI | Accredited assistants (grouping) | 28/10/2024 | |
| Szymon FORAJTER | Local assistants | 28/10/2024 | |
| Zuzanna ODRZYWOLEK | Local assistants | 28/10/2024 | |
| Przemyslaw KORACH | Local assistants | 28/10/2024 | |
| Rafal ANTCZAK | Local assistants | 09/11/2024 | |
| KANCELARIA PODATKOWA PIOTR SOBOTA Sp. Z.o.o | Paying agents | 28/10/2024 | |
| SOCIALIUM Spółka z ograniczoną odpowiedzialnością | Specialised service providers | 23/11/2025 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 8 | yes |
| 2024-12 | 8 | yes |
| 2025-01 | 8 | yes |
| 2025-02 | 8 | yes |
| 2025-03 | 8 | yes |
| 2025-04 | 8 | yes |
| 2025-05 | 8 | yes |
| 2025-06 | 8 | yes |
| 2025-07 | 8 | yes |
| 2025-08 | 8 | yes |
| 2025-09 | 8 | yes |
| 2025-10 | 8 | yes |
| 2025-11 | 9 | yes |
| 2025-12 | 9 | yes |
| 2026-01 | 9 | yes |
| 2026-02 | 9 | yes |
| 2026-03 | 9 | no |
| 2026-04 | 9 | no |
| 2026-05 | 8 | no |
| 2026-06 | 8 | no |
| 2026-07 | 8 | no |
| 2026-08 | 8 | no |
| 2026-09 | 8 | no |
| 2026-10 | 8 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
1 dated departure · office median 19 mo · Parliament median 16 mo
| Piotr SOBIK | 19 |
Former assistants · 3
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →