Profile
ID 197517
Total assistants
10
Currently active
9
Total departed
1
Departed share
10.0%
1 of 10
Also draws on 2 shared assistants (2 currently, 0 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
10 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Borys Maria BRZEZINSKI | Accredited assistants | tracked since 28/10/2024 | in post |
| Lukasz WILKOSZ | Accredited assistants | tracked since 28/10/2024 | in post |
| Sylwia Joanna BETKOWSKA | Accredited assistants | tracked since 28/10/2024 | in post |
| Adam OCHWANOWSKI | Local assistants | tracked since 28/10/2024 | in post |
| Agnieszka MUSIAL-PILAT | Local assistants | tracked since 28/10/2024 | in post |
| Angelika TYRALA | Local assistants | tracked since 28/10/2024 | in post |
| Kajetan BERNAT | Local assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Jan BAGIENSKI | Local assistants | 07/12/2025 | in post |
| Lukasz JARZABEK | Local assistants | 05/08/2026 | in post |
| PACTUM KANCELARIA FINANSOWA | Paying agents | tracked since 28/10/2024 | in post |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 5 | 1 | 6 | 0 | 0 |
| Accredited assistants | 3 | 0 | 3 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 2 | 2 |
Active assistants · 11
| Name | Category | Since | |
|---|---|---|---|
| Sylwia Joanna BETKOWSKA | Accredited assistants | 28/10/2024 | |
| Borys Maria BRZEZINSKI | Accredited assistants | 28/10/2024 | |
| Lukasz WILKOSZ | Accredited assistants | 28/10/2024 | |
| Maciej Pawel JELENSKI | Accredited assistants (grouping) | 28/10/2024 | |
| Jakub KARWANSKI | Accredited assistants (grouping) | 28/10/2024 | |
| Agnieszka MUSIAL-PILAT | Local assistants | 28/10/2024 | |
| Adam OCHWANOWSKI | Local assistants | 28/10/2024 | |
| Angelika TYRALA | Local assistants | 28/10/2024 | |
| Jan BAGIENSKI | Local assistants | 07/12/2025 | |
| Lukasz JARZABEK | Local assistants | 05/08/2026 | |
| PACTUM KANCELARIA FINANSOWA | Paying agents | 28/10/2024 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 7 | yes |
| 2024-12 | 7 | yes |
| 2025-01 | 7 | yes |
| 2025-02 | 7 | yes |
| 2025-03 | 7 | yes |
| 2025-04 | 7 | yes |
| 2025-05 | 7 | yes |
| 2025-06 | 7 | yes |
| 2025-07 | 7 | yes |
| 2025-08 | 7 | yes |
| 2025-09 | 7 | yes |
| 2025-10 | 7 | yes |
| 2025-11 | 7 | yes |
| 2025-12 | 8 | yes |
| 2026-01 | 8 | yes |
| 2026-02 | 8 | yes |
| 2026-03 | 8 | no |
| 2026-04 | 8 | no |
| 2026-05 | 8 | no |
| 2026-06 | 8 | no |
| 2026-07 | 8 | no |
| 2026-08 | 9 | no |
| 2026-09 | 9 | no |
| 2026-10 | 9 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
No dated departures yet.
Former assistants · 1
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →