Back to register
Profile
ID 197516
Total assistants
20
Currently active
13
Total departed
7
Turnover rate
35.0%
7 of 20
Turnover comparison
This Member35.0%
EP average26.3%
Poland21.9%
European Conservatives and Reformists Group28.4%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Local assistants | 8 | 5 | 13 |
| Accredited assistants (grouping) | 2 | 1 | 3 |
| Specialised service providers | 1 | 0 | 1 |
| Paying agents (grouping) | 1 | 0 | 1 |
| Local assistants (grouping) | 1 | 0 | 1 |
| Accredited assistants | 0 | 1 | 1 |
Active assistants · 13
| Name | Category | Since | |
|---|---|---|---|
| Patrycja Kamila KOTECKA-ZIOBRO | Accredited assistants (grouping) | 28.10.2024 | |
| Maciej SZOTA | Accredited assistants (grouping) | 28.10.2024 | |
| Pawel JAWORSKI | Local assistants | 28.10.2024 | |
| Grzegorz KMIECIK | Local assistants | 28.10.2024 | |
| Dariusz LIGEZA | Local assistants | 28.10.2024 | |
| Paulina SLIWINSKA | Local assistants | 28.10.2024 | |
| Michal SIPIKA | Local assistants | 6.11.2024 | |
| Jacek MIKETA | Local assistants | 29.5.2025 | |
| Weronika Maria WYDRA | Local assistants | 19.3.2026 | |
| Olaf PEST | Local assistants | 21.3.2026 | |
| Cezary WASIK | Local assistants (grouping) | 16.12.2024 | |
| Agnieszka KOJS | Paying agents (grouping) | 28.10.2024 | |
| FOLLOW DIGITAL SOLUTIONS | Specialised service providers | 7.12.2024 |
Former assistants · 7
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Anna KANTOR-KILIAN | Accredited assistants | 28.10.2024 | 16.5.2026 | 1y 7m | |
| Jan Maria PIĄTEK | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Mirosław BORUTA KRAKOWSKI | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Maria KRAKOWSKA | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Sebastian MORYN | Local assistants | 8.6.2025 | not specified | < 1 month | |
| Jan Tadeusz MAJKUSIAK | Local assistants | 21.11.2025 | not specified | < 1 month | |
| Mateusz MAGDZIARZ | Local assistants | 30.11.2025 | not specified | < 1 month |