Profile
ID 197514
Total assistants
13
Currently active
10
Total departed
3
Departed share
23.1%
3 of 13
Also draws on 2 shared assistants (2 currently, 0 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
13 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Blazej DUBER | Accredited assistants | tracked since 28/10/2024 | in post |
| Edyta Stela SKORA-AUBERT | Accredited assistants | tracked since 28/10/2024 | in post |
| Natalia Joanna BONIECKA | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| MARIA LUIZA WALIS | Accredited assistants | 24/03/2026 | in post |
| Adrian MATUS | Local assistants | tracked since 28/10/2024 | in post |
| Aleksandra Ewa SMIETANKA | Local assistants | tracked since 28/10/2024 | in post |
| Izabella KIENDZIERSKA | Local assistants | tracked since 28/10/2024 | in post |
| Lukasz ZALESKI | Local assistants | tracked since 28/10/2024 | in post |
| Mateusz OBLUDKA | Local assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Stanislaw OSZMIANSKI | Local assistants | tracked since 28/10/2024 | in post |
| Norbert SLOWIK | Local assistants | 22/11/2024 | in post |
| KANCELARIA FINANSOWO-KSIEGOWA KILJANCZYK | Paying agents | tracked since 28/10/2024 | in post |
| Marcin DYMINSKI | Service providers | 09/11/2024 | left before Mar 2026 |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 6 | 1 | 7 | 0 | 0 |
| Accredited assistants | 3 | 1 | 4 | 0 | 0 |
| Service providers | 0 | 1 | 1 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 2 | 2 |
Active assistants · 12
| Name | Category | Since | |
|---|---|---|---|
| Blazej DUBER | Accredited assistants | 28/10/2024 | |
| Edyta Stela SKORA-AUBERT | Accredited assistants | 28/10/2024 | |
| MARIA LUIZA WALIS | Accredited assistants | 24/03/2026 | |
| Maciej Pawel JELENSKI | Accredited assistants (grouping) | 28/10/2024 | |
| Jakub KARWANSKI | Accredited assistants (grouping) | 28/10/2024 | |
| Izabella KIENDZIERSKA | Local assistants | 28/10/2024 | |
| Adrian MATUS | Local assistants | 28/10/2024 | |
| Stanislaw OSZMIANSKI | Local assistants | 28/10/2024 | |
| Aleksandra Ewa SMIETANKA | Local assistants | 28/10/2024 | |
| Lukasz ZALESKI | Local assistants | 28/10/2024 | |
| Norbert SLOWIK | Local assistants | 22/11/2024 | |
| KANCELARIA FINANSOWO-KSIEGOWA KILJANCZYK | Paying agents | 28/10/2024 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 9 | yes |
| 2024-12 | 9 | yes |
| 2025-01 | 9 | yes |
| 2025-02 | 9 | yes |
| 2025-03 | 9 | yes |
| 2025-04 | 9 | yes |
| 2025-05 | 9 | yes |
| 2025-06 | 9 | yes |
| 2025-07 | 9 | yes |
| 2025-08 | 9 | yes |
| 2025-09 | 9 | yes |
| 2025-10 | 9 | yes |
| 2025-11 | 9 | yes |
| 2025-12 | 9 | yes |
| 2026-01 | 9 | yes |
| 2026-02 | 9 | yes |
| 2026-03 | 10 | no |
| 2026-04 | 10 | no |
| 2026-05 | 10 | no |
| 2026-06 | 10 | no |
| 2026-07 | 10 | no |
| 2026-08 | 10 | no |
| 2026-09 | 10 | no |
| 2026-10 | 10 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
No dated departures yet.
Former assistants · 3
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →