Sitting Member · tracked since 28 Oct 2024
Bartosz ARŁUKOWICZ
EPPEuropean People's PartyKoalicja ObywatelskaPoland
- Own staff seen
- 9
- since 28 Oct 2024
- In post now
- 8
- 2 accredited, 5 local, 1 other
- Left
- 1
- 1 dated
- Departed share
- 11.1%
- 1 of 9
Also draws on 3 shared assistants (2 currently, 1 former). Pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
One bar per person, from the day we first saw them to the day they left, or today. A faded start means they were already in post on 28 Oct 2024. A faded end means they left on an unknown date before 3 Mar 2026.
Dashed line: 3 Mar 2026, departures dated from here.
| Name | Category | From | To |
|---|---|---|---|
| Mateusz BORATYNSKI | Accredited assistants | tracked since 28/10/2024 | in post |
| Sylwia SMIECHOWSKA | Accredited assistants | tracked since 28/10/2024 | in post |
| Filip BLASZCZYK | Local assistants | tracked since 28/10/2024 | in post |
| Igor KRZYZOSTANIAK | Local assistants | tracked since 28/10/2024 | 01/10/2026 |
| Jakub WOJCIECHOWSKI | Local assistants | tracked since 28/10/2024 | in post |
| Maja MORDAK | Local assistants | tracked since 28/10/2024 | in post |
| Michal KOSMALSKI | Local assistants | tracked since 28/10/2024 | in post |
| Jakub SALOMON | Local assistants | 03/08/2025 | in post |
| Biuro Rachunkowe KONSENS Sp. z o.o. | Paying agents | tracked since 28/10/2024 | in post |
Departed share, compared
Share of own staff seen since 28 Oct 2024 who have since left.
- This Member11.1%
- EP average30.4%
Poland27.4%
- EPPEPP29.7%
By category
| Category | Own staff | Shared pool | |||
|---|---|---|---|---|---|
| Now | Left | Total | Now | Total | |
| Local assistants | 5 | 1 | 6 | – | – |
| Accredited assistants | 2 | 0 | 2 | – | – |
| Paying agents | 1 | 0 | 1 | – | – |
| Accredited assistants (grouping) | – | – | – | 2 | 3 |
Office size
Own staff in post each month. Dashed before 3 Mar 2026: rebuilt from arrivals only. The dashed rust line is the median office in the Parliament (6).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 8 | yes |
| 2024-12 | 8 | yes |
| 2025-01 | 8 | yes |
| 2025-02 | 8 | yes |
| 2025-03 | 8 | yes |
| 2025-04 | 8 | yes |
| 2025-05 | 8 | yes |
| 2025-06 | 8 | yes |
| 2025-07 | 8 | yes |
| 2025-08 | 9 | yes |
| 2025-09 | 9 | yes |
| 2025-10 | 9 | yes |
| 2025-11 | 9 | yes |
| 2025-12 | 9 | yes |
| 2026-01 | 9 | yes |
| 2026-02 | 9 | yes |
| 2026-03 | 9 | no |
| 2026-04 | 9 | no |
| 2026-05 | 9 | no |
| 2026-06 | 9 | no |
| 2026-07 | 9 | no |
| 2026-08 | 9 | no |
| 2026-09 | 9 | no |
| 2026-10 | 8 | no |
| 2026-11 | 8 | no |
How long staff stayed
Each dot is one person who left on a known date. Departures before 3 Mar 2026 have no known length and are not shown.
1 dated departure · office median 2 y · Parliament median 1 y 4 m
| Igor KRZYZOSTANIAK | 24 |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data