Back to list
Bartosz ARŁUKOWICZ
Poland
Group of the European People's Party (Christian Democrats)
Platforma Obywatelska
Active
Active since 28.10.2024
Total assistants
11
Currently active
11
Total departed
0
Turnover rate
0.0%
0 of 11 departed
Turnover comparison
This MEP0.0%
EP average25.1%
Poland20.6%
Group of the European People's Party (Christian Democrats)24.6%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Local assistants | 6 | 0 | 6 |
| Accredited assistants | 2 | 0 | 2 |
| Accredited assistants (grouping) | 2 | 0 | 2 |
| Paying agents | 1 | 0 | 1 |
Active Assistants (11)
| Name | Category | Since | |
|---|---|---|---|
| Mateusz BORATYNSKI | Accredited assistants | 28.10.2024 | |
| Sylwia SMIECHOWSKA | Accredited assistants | 28.10.2024 | |
| Maciej Pawel JELENSKI | Accredited assistants (grouping) | 28.10.2024 | |
| Jakub KARWANSKI | Accredited assistants (grouping) | 28.10.2024 | |
| Michal KOSMALSKI | Local assistants | 28.10.2024 | |
| Maja MORDAK | Local assistants | 28.10.2024 | |
| Jakub WOJCIECHOWSKI | Local assistants | 28.10.2024 | |
| Filip BLASZCZYK | Local assistants | 28.10.2024 | |
| Igor KRZYZOSTANIAK | Local assistants | 28.10.2024 | |
| Jakub SALOMON | Local assistants | 3.8.2025 | |
| Biuro Rachunkowe KONSENS Sp. z o.o. | Paying agents | 28.10.2024 |
Former Assistants (0)
No former assistants on record.