Back to register
Profile
ID 197464
Total assistants
12
Currently active
8
Total departed
4
Turnover rate
33.3%
4 of 12
Turnover comparison
This Member33.3%
EP average27.7%
Germany29.8%
Group of the Greens/European Free Alliance27.9%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 4 | 1 | 5 |
| Accredited assistants (grouping) | 2 | 0 | 2 |
| Local assistants | 1 | 1 | 2 |
| Service providers | 0 | 2 | 2 |
| Paying agents | 1 | 0 | 1 |
Active assistants · 8
| Name | Category | Since | |
|---|---|---|---|
| Mitra Sadat BÜCKE-JAHROMI | Accredited assistants | 28.10.2024 | |
| CAROLIN HILKES | Accredited assistants | 28.10.2024 | |
| Anja MEINECKE | Accredited assistants | 28.10.2024 | |
| Florian Max LENNER | Accredited assistants | 3.2.2025 | |
| Cataldo CARUSO | Accredited assistants (grouping) | 28.10.2024 | |
| Stefanie Gabi SIFFT | Accredited assistants (grouping) | 28.10.2024 | |
| Anna-Elisabeth HOFFMANN | Local assistants | 28.10.2024 | |
| Prof. Dr. Ludewig + Partner | Paying agents | 28.10.2024 |
Former assistants · 4
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Mirja Luise SUND | Local assistants | 9.3.2025 | 17.8.2026 | 1y 5m | |
| Jara Amira VON CALL | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Sarah KESSLER | Service providers | 5.12.2024 | not specified | < 1 month | |
| töchter&töchter Beratungsgesellschaft mbH | Service providers | 10.7.2025 | not specified | < 1 month |