Sitting Member · tracked since 28 Oct 2024
Andreas GLÜCK
RERenew EuropeFreie Demokratische ParteiGermany
- Own staff seen
- 9
- since 28 Oct 2024
- In post now
- 7
- 4 accredited, 2 local, 1 other
- Left
- 2
- 1 dated, 1 before Mar 2026
- Departed share
- 22.2%
- 2 of 9
Office over time
One bar per person, from the day we first saw them to the day they left, or today. A faded start means they were already in post on 28 Oct 2024. A faded end means they left on an unknown date before 3 Mar 2026.
Dashed line: 3 Mar 2026, departures dated from here.
| Name | Category | From | To |
|---|---|---|---|
| Analena KOHLERMANN | Accredited assistants | tracked since 28/10/2024 | 29/04/2026 |
| CHRISTIAN ZÖRNER | Accredited assistants | tracked since 28/10/2024 | in post |
| THOMAS LEONHARD FRIEDRICH | Accredited assistants | 02/11/2024 | left before Mar 2026 |
| MATTHIAS MICHAEL HITZLER | Accredited assistants | 03/04/2025 | in post |
| Jakub SNOP | Accredited assistants | 01/03/2026 | in post |
| DINA LEVINSON | Accredited assistants | 31/03/2026 | in post |
| VIVIANE SOPHIA KNABE | Local assistants | 14/12/2024 | in post |
| Kristina MAECHTLE | Local assistants | 01/06/2026 | in post |
| ARMIN FISCHER | Paying agents | tracked since 28/10/2024 | in post |
Departed share, compared
Share of own staff seen since 28 Oct 2024 who have since left.
- This Member22.2%
- EP average30.4%
Germany34.5%
- RERenew27.5%
By category
| Category | Own staff | Shared pool | |||
|---|---|---|---|---|---|
| Now | Left | Total | Now | Total | |
| Accredited assistants | 4 | 2 | 6 | – | – |
| Local assistants | 2 | 0 | 2 | – | – |
| Paying agents | 1 | 0 | 1 | – | – |
Office size
Own staff in post each month. Dashed before 3 Mar 2026: rebuilt from arrivals only. The dashed rust line is the median office in the Parliament (6).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 3 | yes |
| 2024-12 | 4 | yes |
| 2025-01 | 4 | yes |
| 2025-02 | 4 | yes |
| 2025-03 | 4 | yes |
| 2025-04 | 5 | yes |
| 2025-05 | 5 | yes |
| 2025-06 | 5 | yes |
| 2025-07 | 5 | yes |
| 2025-08 | 5 | yes |
| 2025-09 | 5 | yes |
| 2025-10 | 5 | yes |
| 2025-11 | 5 | yes |
| 2025-12 | 5 | yes |
| 2026-01 | 5 | yes |
| 2026-02 | 5 | yes |
| 2026-03 | 7 | no |
| 2026-04 | 6 | no |
| 2026-05 | 6 | no |
| 2026-06 | 7 | no |
| 2026-07 | 7 | no |
| 2026-08 | 7 | no |
| 2026-09 | 7 | no |
| 2026-10 | 7 | no |
| 2026-11 | 7 | no |
How long staff stayed
Each dot is one person who left on a known date. Departures before 3 Mar 2026 have no known length and are not shown.
1 dated departure · office median 1 y 6 m · Parliament median 1 y 4 m
| Analena KOHLERMANN | 18 |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data