Back to register
Profile
ID 197433
Total assistants
15
Currently active
10
Total departed
5
Turnover rate
33.3%
5 of 15
Turnover comparison
This Member33.3%
EP average26.3%
Germany28.9%
Group of the Progressive Alliance of Socialists and Democrats in the European Parliament25.4%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 3 | 3 | 6 |
| Local assistants | 3 | 1 | 4 |
| Accredited assistants (grouping) | 3 | 1 | 4 |
| Paying agents | 1 | 0 | 1 |
Active assistants · 10
| Name | Category | Since | |
|---|---|---|---|
| Victoria ROYSTON | Accredited assistants | 13.3.2025 | |
| Annika MEMMEL | Accredited assistants | 3.10.2025 | |
| Simina-Andreea MCDONAGH-DIȚ | Accredited assistants | 21.12.2025 | |
| Hannah CORNELSEN | Accredited assistants (grouping) | 28.10.2024 | |
| Jan Ludwig ROESSMANN | Accredited assistants (grouping) | 28.10.2024 | |
| Claire Catherine ROUFFINEAU | Accredited assistants (grouping) | 16.4.2026 | |
| Nils CLAASEN | Local assistants | 28.10.2024 | |
| Tale Marie MEIS | Local assistants | 28.10.2024 | |
| Luca GERHARZ | Local assistants | 2.1.2026 | |
| Prof. Dr. Ludewig + Partner | Paying agents | 28.10.2024 |
Former assistants · 5
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| HANNAH THERESA GOHLKE | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Johann VOHN | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Quirin Armin WEINZIERL | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Malte MARKERT | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Brigitte SECK | Local assistants | 6.12.2024 | not specified | < 1 month |