Back to list
Marion WALSMANN
Germany
Group of the European People's Party (Christian Democrats)
Christlich Demokratische Union Deutschlands
Active
Active since 28.10.2024
Total assistants
24
Currently active
15
Total departed
9
Turnover rate
37.5%
9 of 24 departed
Turnover comparison
This MEP37.5%
EP average25.1%
Germany28.8%
Group of the European People's Party (Christian Democrats)24.6%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 4 | 4 | 8 |
| Local assistants | 5 | 0 | 5 |
| Accredited assistants | 3 | 1 | 4 |
| Paying agents | 0 | 2 | 2 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Specialised service providers | 0 | 1 | 1 |
| Trainees | 0 | 1 | 1 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active Assistants (15)
| Name | Category | Since | |
|---|---|---|---|
| ALIX LATIFA J. DUPONT | Accredited assistants | 28.10.2024 | |
| GLEB TYCKUNOV | Accredited assistants | 28.10.2024 | |
| Thomas KUTSCHBACH | Accredited assistants | 31.10.2024 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Clémence Marie Rita HAAS | Accredited assistants (grouping) | 2.10.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| Antje RITZERT | Local assistants | 28.10.2024 | |
| Magda BARCZYK | Local assistants | 28.10.2024 | |
| Helena FADINGER | Local assistants | 28.10.2024 | |
| Michael KOCH | Local assistants | 28.10.2024 | |
| Hans-Georg ROTH | Local assistants | 28.10.2024 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 |
Former Assistants (9)
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Frederik URBAN | Trainees | 7.4.2026 | 19.4.2026 | < 1 month | |
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Amalya TONAPETYAN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| KAJA THERESA FLIEDER | Accredited assistants | 1.2.2026 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month | |
| Henryk BALKOW | Specialised service providers | 5.12.2025 | not specified | < 1 month |