Sitting Member · tracked since 28 Oct 2024
Marion WALSMANN
EPPEuropean People's PartyChristlich Demokratische Union DeutschlandsGermany
- Own staff seen
- 17
- since 28 Oct 2024
- In post now
- 10
- 3 accredited, 7 local
- Left
- 7
- 3 dated, 4 before Mar 2026
- Departed share
- 41.2%
- 7 of 17
Also draws on 12 shared assistants (8 currently, 4 former). Pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
One bar per person, from the day we first saw them to the day they left, or today. A faded start means they were already in post on 28 Oct 2024. A faded end means they left on an unknown date before 3 Mar 2026.
Dashed line: 3 Mar 2026, departures dated from here.
| Name | Category | From | To |
|---|---|---|---|
| ALIX LATIFA J. DUPONT | Accredited assistants | tracked since 28/10/2024 | in post |
| GLEB TYCKUNOV | Accredited assistants | tracked since 28/10/2024 | in post |
| Thomas KUTSCHBACH | Accredited assistants | 31/10/2024 | in post |
| KAJA THERESA FLIEDER | Accredited assistants | 01/02/2026 | left before Mar 2026 |
| Antje RITZERT | Local assistants | tracked since 28/10/2024 | in post |
| Hans-Georg ROTH | Local assistants | tracked since 28/10/2024 | in post |
| Helena FADINGER | Local assistants | tracked since 28/10/2024 | 02/06/2026 |
| Magda BARCZYK | Local assistants | tracked since 28/10/2024 | in post |
| Michael KOCH | Local assistants | tracked since 28/10/2024 | 02/05/2026 |
| Frederik URBAN | Local assistants | 07/04/2026 | in post |
| JONNA SCHAEFER | Local assistants | 21/05/2026 | in post |
| Helke FLOECKNER | Local assistants | 10/08/2026 | in post |
| Hella ROTH-NOWAK | Local assistants | 06/11/2026 | in post |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | tracked since 28/10/2024 | left before Mar 2026 |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 02/11/2025 | left before Mar 2026 |
| Henryk BALKOW | Specialised service providers | 05/12/2025 | left before Mar 2026 |
| Luc Arne RECHENBACH | Trainees | 16/06/2026 | 18/07/2026 |
Departed share, compared
Share of own staff seen since 28 Oct 2024 who have since left.
- This Member41.2%
- EP average30.4%
Germany34.5%
- EPPEPP29.7%
By category
| Category | Own staff | Shared pool | |||
|---|---|---|---|---|---|
| Now | Left | Total | Now | Total | |
| Local assistants | 7 | 2 | 9 | – | – |
| Accredited assistants | 3 | 1 | 4 | – | – |
| Paying agents | 0 | 2 | 2 | – | – |
| Specialised service providers | 0 | 1 | 1 | – | – |
| Trainees | 0 | 1 | 1 | – | – |
| Accredited assistants (grouping) | – | – | – | 5 | 9 |
| Local assistants (grouping) | – | – | – | 2 | 2 |
| Paying agents (grouping) | – | – | – | 1 | 1 |
Office size
Own staff in post each month. Dashed before 3 Mar 2026: rebuilt from arrivals only. The dashed rust line is the median office in the Parliament (6).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 8 | yes |
| 2024-12 | 8 | yes |
| 2025-01 | 8 | yes |
| 2025-02 | 8 | yes |
| 2025-03 | 8 | yes |
| 2025-04 | 8 | yes |
| 2025-05 | 8 | yes |
| 2025-06 | 8 | yes |
| 2025-07 | 8 | yes |
| 2025-08 | 8 | yes |
| 2025-09 | 8 | yes |
| 2025-10 | 8 | yes |
| 2025-11 | 8 | yes |
| 2025-12 | 8 | yes |
| 2026-01 | 8 | yes |
| 2026-02 | 8 | yes |
| 2026-03 | 8 | no |
| 2026-04 | 9 | no |
| 2026-05 | 9 | no |
| 2026-06 | 9 | no |
| 2026-07 | 8 | no |
| 2026-08 | 9 | no |
| 2026-09 | 9 | no |
| 2026-10 | 9 | no |
| 2026-11 | 10 | no |
How long staff stayed
Each dot is one person who left on a known date. Departures before 3 Mar 2026 have no known length and are not shown.
3 dated departures · office median 1 y 7 m · Parliament median 1 y 4 m
| Luc Arne RECHENBACH | 1 |
| Michael KOCH | 19 |
| Helena FADINGER | 20 |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data