Back to register
Profile
ID 197429
Total assistants
28
Currently active
17
Total departed
11
Turnover rate
39.3%
11 of 28
Turnover comparison
This Member39.3%
EP average27.7%
Germany29.8%
Group of the European People's Party (Christian Democrats)27.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 5 | 4 | 9 |
| Local assistants | 6 | 2 | 8 |
| Accredited assistants | 3 | 1 | 4 |
| Paying agents | 0 | 2 | 2 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Trainees | 0 | 1 | 1 |
| Paying agents (grouping) | 1 | 0 | 1 |
| Specialised service providers | 0 | 1 | 1 |
Active assistants · 17
| Name | Category | Since | |
|---|---|---|---|
| ALIX LATIFA J. DUPONT | Accredited assistants | 28.10.2024 | |
| GLEB TYCKUNOV | Accredited assistants | 28.10.2024 | |
| Thomas KUTSCHBACH | Accredited assistants | 31.10.2024 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Clémence Marie Rita HAAS | Accredited assistants (grouping) | 2.10.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| SIMON RICHARD LAMPE | Accredited assistants (grouping) | 5.5.2026 | |
| Antje RITZERT | Local assistants | 28.10.2024 | |
| Magda BARCZYK | Local assistants | 28.10.2024 | |
| Hans-Georg ROTH | Local assistants | 28.10.2024 | |
| Frederik URBAN | Local assistants | 7.4.2026 | |
| JONNA SCHAEFER | Local assistants | 21.5.2026 | |
| Helke FLOECKNER | Local assistants | 10.8.2026 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 |
Former assistants · 11
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Luc Arne RECHENBACH | Trainees | 16.6.2026 | 18.7.2026 | 1m | |
| Helena FADINGER | Local assistants | 28.10.2024 | 2.6.2026 | 1y 8m | |
| Michael KOCH | Local assistants | 28.10.2024 | 2.5.2026 | 1y 7m | |
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Amalya TONAPETYAN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| KAJA THERESA FLIEDER | Accredited assistants | 1.2.2026 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month | |
| Henryk BALKOW | Specialised service providers | 5.12.2025 | not specified | < 1 month | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month |