Back to register
Profile
ID 197426
Total assistants
24
Currently active
15
Total departed
9
Turnover rate
37.5%
9 of 24
Turnover comparison
This Member37.5%
EP average26.3%
Germany28.9%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 4 | 3 | 7 |
| Local assistants | 4 | 2 | 6 |
| Accredited assistants | 3 | 2 | 5 |
| Paying agents | 0 | 2 | 2 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
| Specialised service providers | 1 | 0 | 1 |
Active assistants · 15
| Name | Category | Since | |
|---|---|---|---|
| Gina BRAUN-FRIDERICI | Accredited assistants | 28.10.2024 | |
| JULIUS PETER REICHEL | Accredited assistants | 28.10.2024 | |
| Samuel Alois Abraham GLAAB | Accredited assistants | 16.10.2025 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| SIMON RICHARD LAMPE | Accredited assistants (grouping) | 5.5.2026 | |
| Jonathan STEIL | Local assistants | 28.10.2024 | |
| Frederik PECHAN | Local assistants | 3.7.2025 | |
| YEHEZKIEL DAYEN JULIO LASUT | Local assistants | 2.8.2025 | |
| Torsten SCHELD | Local assistants | 2.12.2025 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 | |
| FIRSTGRADE Libertus-Schotte GbR | Specialised service providers | 28.10.2024 |
Former assistants · 9
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Philipp HEINZ | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Johannes Benedikt VOLKMANN | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Ben Samuel GOEBEL | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Wolfgang THEISS | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |