Sitting Member · tracked since 28 Oct 2024
Sven SIMON
EPPEuropean People's PartyChristlich Demokratische Union DeutschlandsGermany
- Own staff seen
- 14
- since 28 Oct 2024
- In post now
- 8
- 3 accredited, 4 local, 1 other
- Left
- 6
- 6 before Mar 2026
- Departed share
- 42.9%
- 6 of 14
Also draws on 10 shared assistants (7 currently, 3 former). Pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
One bar per person, from the day we first saw them to the day they left, or today. A faded start means they were already in post on 28 Oct 2024. A faded end means they left on an unknown date before 3 Mar 2026.
Dashed line: 3 Mar 2026, departures dated from here.
| Name | Category | From | To |
|---|---|---|---|
| Gina BRAUN-FRIDERICI | Accredited assistants | tracked since 28/10/2024 | in post |
| Johannes Benedikt VOLKMANN | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| JULIUS PETER REICHEL | Accredited assistants | tracked since 28/10/2024 | in post |
| Philipp HEINZ | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Samuel Alois Abraham GLAAB | Accredited assistants | 16/10/2025 | in post |
| Ben Samuel GOEBEL | Local assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Jonathan STEIL | Local assistants | tracked since 28/10/2024 | in post |
| Wolfgang THEISS | Local assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Frederik PECHAN | Local assistants | 03/07/2025 | in post |
| YEHEZKIEL DAYEN JULIO LASUT | Local assistants | 02/08/2025 | in post |
| Torsten SCHELD | Local assistants | 02/12/2025 | in post |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | tracked since 28/10/2024 | left before Mar 2026 |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 02/11/2025 | left before Mar 2026 |
| FIRSTGRADE Libertus-Schotte GbR | Specialised service providers | tracked since 28/10/2024 | in post |
Departed share, compared
Share of own staff seen since 28 Oct 2024 who have since left.
- This Member42.9%
- EP average30.4%
Germany34.5%
- EPPEPP29.7%
By category
| Category | Own staff | Shared pool | |||
|---|---|---|---|---|---|
| Now | Left | Total | Now | Total | |
| Local assistants | 4 | 2 | 6 | – | – |
| Accredited assistants | 3 | 2 | 5 | – | – |
| Paying agents | 0 | 2 | 2 | – | – |
| Specialised service providers | 1 | 0 | 1 | – | – |
| Accredited assistants (grouping) | – | – | – | 4 | 7 |
| Local assistants (grouping) | – | – | – | 2 | 2 |
| Paying agents (grouping) | – | – | – | 1 | 1 |
Office size
Own staff in post each month. Dashed before 3 Mar 2026: rebuilt from arrivals only. The dashed rust line is the median office in the Parliament (6).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 4 | yes |
| 2024-12 | 4 | yes |
| 2025-01 | 4 | yes |
| 2025-02 | 4 | yes |
| 2025-03 | 4 | yes |
| 2025-04 | 4 | yes |
| 2025-05 | 4 | yes |
| 2025-06 | 4 | yes |
| 2025-07 | 5 | yes |
| 2025-08 | 6 | yes |
| 2025-09 | 6 | yes |
| 2025-10 | 7 | yes |
| 2025-11 | 7 | yes |
| 2025-12 | 8 | yes |
| 2026-01 | 8 | yes |
| 2026-02 | 8 | yes |
| 2026-03 | 8 | no |
| 2026-04 | 8 | no |
| 2026-05 | 8 | no |
| 2026-06 | 8 | no |
| 2026-07 | 8 | no |
| 2026-08 | 8 | no |
| 2026-09 | 8 | no |
| 2026-10 | 8 | no |
| 2026-11 | 8 | no |
How long staff stayed
Each dot is one person who left on a known date. Departures before 3 Mar 2026 have no known length and are not shown.
No dated departures yet.
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data