Back to register
Profile
ID 197425
Total assistants
20
Currently active
13
Total departed
7
Turnover rate
35.0%
7 of 20
Turnover comparison
This Member35.0%
EP average26.3%
Germany28.9%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 4 | 3 | 7 |
| Local assistants | 3 | 1 | 4 |
| Accredited assistants | 2 | 1 | 3 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Paying agents | 0 | 2 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
| Specialised service providers | 1 | 0 | 1 |
Active assistants · 13
| Name | Category | Since | |
|---|---|---|---|
| Sebastian KRUMKAMP | Accredited assistants | 28.10.2024 | |
| Friedrich ROESSLER | Accredited assistants | 28.10.2024 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| SIMON RICHARD LAMPE | Accredited assistants (grouping) | 5.5.2026 | |
| Robert FISCHBACH | Local assistants | 28.10.2024 | |
| Achim WUEST | Local assistants | 28.10.2024 | |
| Karin HORTIG | Local assistants | 5.9.2025 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 | |
| Rolf BAYER | Specialised service providers | 28.10.2024 |
Former assistants · 7
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Karin NIED | Local assistants | 28.10.2024 | not specified | < 1 month | |
| KAJA THERESA FLIEDER | Accredited assistants | 1.2.2026 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |