Former Member · tracked since 28 Oct 2024 · left 29 May 2026
Christine SCHNEIDER
EPPEuropean People's PartyChristlich Demokratische Union DeutschlandsGermany
- Own staff seen
- 10
- since 28 Oct 2024
- In post now
- 0
- nobody in post
- Left
- 10
- 7 dated, 3 before Mar 2026
- Departed share
- 100.0%
- 10 of 10
Also draws on 10 shared assistants (0 currently, 10 former). Pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
One bar per person, from the day we first saw them to the day they left, or today. A faded start means they were already in post on 28 Oct 2024. A faded end means they left on an unknown date before 3 Mar 2026.
Dashed line: 3 Mar 2026, departures dated from here.
| Name | Category | From | To |
|---|---|---|---|
| Frederik LIPPE | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| Miriam BERNER | Accredited assistants | tracked since 28/10/2024 | 28/05/2026 |
| Niklas PERLICK | Accredited assistants | tracked since 28/10/2024 | 28/05/2026 |
| MALENA RINK | Accredited assistants | 04/06/2025 | 28/05/2026 |
| LINDA MARIA WEIS | Accredited assistants | 05/05/2026 | 28/05/2026 |
| Claudia ALBRECHT | Local assistants | tracked since 28/10/2024 | 28/05/2026 |
| Gerd NICOLAY | Local assistants | tracked since 28/10/2024 | 28/05/2026 |
| Ines JAECKEL | Local assistants | tracked since 28/10/2024 | 17/04/2026 |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | tracked since 28/10/2024 | left before Mar 2026 |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 02/11/2025 | left before Mar 2026 |
Departed share, compared
Share of own staff seen since 28 Oct 2024 who have since left.
- This Member100.0%
- EP average30.4%
Germany34.5%
- EPPEPP29.7%
By category
| Category | Own staff | Shared pool | |||
|---|---|---|---|---|---|
| Now | Left | Total | Now | Total | |
| Accredited assistants | 0 | 5 | 5 | – | – |
| Local assistants | 0 | 3 | 3 | – | – |
| Paying agents | 0 | 2 | 2 | – | – |
| Accredited assistants (grouping) | – | – | – | – | 7 |
| Local assistants (grouping) | – | – | – | – | 2 |
| Paying agents (grouping) | – | – | – | – | 1 |
Office size
Own staff in post each month. Dashed before 3 Mar 2026: rebuilt from arrivals only. The dashed rust line is the median office in the Parliament (6).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 5 | yes |
| 2024-12 | 5 | yes |
| 2025-01 | 5 | yes |
| 2025-02 | 5 | yes |
| 2025-03 | 5 | yes |
| 2025-04 | 5 | yes |
| 2025-05 | 5 | yes |
| 2025-06 | 6 | yes |
| 2025-07 | 6 | yes |
| 2025-08 | 6 | yes |
| 2025-09 | 6 | yes |
| 2025-10 | 6 | yes |
| 2025-11 | 6 | yes |
| 2025-12 | 6 | yes |
| 2026-01 | 6 | yes |
| 2026-02 | 6 | yes |
| 2026-03 | 6 | no |
| 2026-04 | 5 | no |
| 2026-05 | 0 | no |
| 2026-06 | 0 | no |
| 2026-07 | 0 | no |
| 2026-08 | 0 | no |
| 2026-09 | 0 | no |
| 2026-10 | 0 | no |
| 2026-11 | 0 | no |
How long staff stayed
Each dot is one person who left on a known date. Departures before 3 Mar 2026 have no known length and are not shown.
7 dated departures · office median 1 y 7 m · Parliament median 1 y 4 m
| LINDA MARIA WEIS | 0 |
| MALENA RINK | 11 |
| Ines JAECKEL | 18 |
| Claudia ALBRECHT | 19 |
| Gerd NICOLAY | 19 |
| Miriam BERNER | 19 |
| Niklas PERLICK | 19 |
No current staff.
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data