Back to register
Profile
ID 197410
Total assistants
21
Currently active
14
Total departed
7
Turnover rate
33.3%
7 of 21
Turnover comparison
This Member33.3%
EP average26.3%
Germany28.9%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 5 | 4 | 9 |
| Accredited assistants | 3 | 0 | 3 |
| Paying agents | 1 | 2 | 3 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
| Local assistants | 1 | 0 | 1 |
| Service providers | 0 | 1 | 1 |
| Specialised service providers | 1 | 0 | 1 |
Active assistants · 14
| Name | Category | Since | |
|---|---|---|---|
| Christoph ABT | Accredited assistants | 28.10.2024 | |
| SEMIRA AMANDA GHALEH MOLAI | Accredited assistants | 28.10.2024 | |
| Margarita MARTENS | Accredited assistants | 28.10.2024 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Clémence Marie Rita HAAS | Accredited assistants (grouping) | 2.10.2025 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 2.2.2026 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| SIMON RICHARD LAMPE | Accredited assistants (grouping) | 5.5.2026 | |
| Hans Georg STUEBLER | Local assistants | 9.1.2025 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| THEKLA BAUWENS | Paying agents | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 | |
| DIGIMAKE GMBH | Specialised service providers | 4.12.2024 |
Former assistants · 7
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Amalya TONAPETYAN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Maverick Elia TAHALOV | Service providers | 6.12.2024 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |