Back to list
Stefan BERGER
Germany
Group of the European People's Party (Christian Democrats)
Christlich Demokratische Union Deutschlands
Active
Active since 28.10.2024
Total assistants
20
Currently active
13
Total departed
7
Turnover rate
35.0%
7 of 20 departed
Turnover comparison
This MEP35.0%
EP average25.1%
Germany28.8%
Group of the European People's Party (Christian Democrats)24.6%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 4 | 4 | 8 |
| Paying agents | 1 | 2 | 3 |
| Accredited assistants | 3 | 0 | 3 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Service providers | 0 | 1 | 1 |
| Specialised service providers | 1 | 0 | 1 |
| Paying agents (grouping) | 1 | 0 | 1 |
| Local assistants | 1 | 0 | 1 |
Active Assistants (13)
| Name | Category | Since | |
|---|---|---|---|
| Christoph ABT | Accredited assistants | 28.10.2024 | |
| SEMIRA AMANDA GHALEH MOLAI | Accredited assistants | 28.10.2024 | |
| Margarita MARTENS | Accredited assistants | 28.10.2024 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Clémence Marie Rita HAAS | Accredited assistants (grouping) | 2.10.2025 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 2.2.2026 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| Hans Georg STUEBLER | Local assistants | 9.1.2025 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| THEKLA BAUWENS | Paying agents | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 | |
| DIGIMAKE GMBH | Specialised service providers | 4.12.2024 |
Former Assistants (7)
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Amalya TONAPETYAN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Maverick Elia TAHALOV | Service providers | 6.12.2024 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |