Back to register
Profile
ID 197408
Total assistants
18
Currently active
12
Total departed
6
Turnover rate
33.3%
6 of 18
Turnover comparison
This Member33.3%
EP average26.3%
Germany28.9%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 4 | 3 | 7 |
| Accredited assistants | 3 | 1 | 4 |
| Paying agents | 0 | 2 | 2 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Local assistants | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active assistants · 12
| Name | Category | Since | |
|---|---|---|---|
| Gregor Gustaf NÄGELI | Accredited assistants | 28.10.2024 | |
| RUTH MARIA MARTHA SOPHIA RAHMANN | Accredited assistants | 3.7.2025 | |
| Angela BÖSEN | Accredited assistants | 1.6.2026 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| SIMON RICHARD LAMPE | Accredited assistants (grouping) | 5.5.2026 | |
| Arne Christian SCHMIDT | Local assistants | 28.10.2024 | |
| Felix SCHÖNEBECK | Local assistants | 28.10.2024 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 |
Former assistants · 6
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| KATHARINA CHIARA KEPPLER | Accredited assistants | 28.10.2024 | 1.6.2026 | 1y 8m | |
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |