Back to list
Peter LIESE
Germany
Group of the European People's Party (Christian Democrats)
Christlich Demokratische Union Deutschlands
Active
Active since 28.10.2024
Total assistants
20
Currently active
14
Total departed
6
Turnover rate
30.0%
6 of 20 departed
Turnover comparison
This MEP30.0%
EP average25.1%
Germany28.8%
Group of the European People's Party (Christian Democrats)24.6%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 3 | 3 | 6 |
| Accredited assistants | 4 | 1 | 5 |
| Paying agents | 2 | 2 | 4 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Local assistants | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active Assistants (14)
| Name | Category | Since | |
|---|---|---|---|
| Karin KAEMMERLING | Accredited assistants | 28.10.2024 | |
| Esosa Kelvin OKUNDAYE | Accredited assistants | 28.10.2024 | |
| SARAH LINNHOFF | Accredited assistants | 27.11.2024 | |
| Alice MINA | Accredited assistants | 17.12.2024 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| Dieter BERGER | Local assistants | 28.10.2024 | |
| Phil OBST | Local assistants | 15.2.2025 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| THEKLA BAUWENS | Paying agents | 28.10.2024 | |
| TIMMERMANS ACCOUNTANCY | Paying agents | 27.11.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 |
Former Assistants (6)
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Carolin SUESSER | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |