Back to register
Profile
ID 190713
Total assistants
17
Currently active
11
Total departed
6
Turnover rate
35.3%
6 of 17
Turnover comparison
This Member35.3%
EP average26.3%
Austria22.9%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 3 | 4 | 7 |
| Local assistants | 3 | 2 | 5 |
| Specialised service providers | 3 | 0 | 3 |
| Accredited assistants (grouping) | 1 | 0 | 1 |
| Paying agents | 1 | 0 | 1 |
Active assistants · 11
| Name | Category | Since | |
|---|---|---|---|
| Pia-Maria TRAVAŠ | Accredited assistants | 19.3.2025 | |
| Jack Charles Thomas PORTER | Accredited assistants | 3.10.2025 | |
| MILA VALENTINA WÖLFER | Accredited assistants | 1.3.2026 | |
| MARÍA CARPINTERO LANCHO | Accredited assistants (grouping) | 27.5.2025 | |
| Guenther BITSCHNAU | Local assistants | 28.10.2024 | |
| Thomas GOISER | Local assistants | 28.10.2024 | |
| Flamur LLADROVCI | Local assistants | 27.6.2025 | |
| BDO AUSTRIA GmbH | Paying agents | 28.10.2024 | |
| BRAINTRUST MARKETING SERVICES GESELLSCHAFT M.B.H. | Specialised service providers | 8.3.2025 | |
| JMC-JOSEF MANTL COMMUNICATIONS GmbH | Specialised service providers | 29.1.2026 | |
| Software Development Reichhart GmbH | Specialised service providers | 3.6.2026 |
Former assistants · 6
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Michael DUSCHANEK | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| CAROLINE PARSCHÉ | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Paul THYR | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| ASTRID HEINDL | Local assistants | 28.10.2024 | not specified | < 1 month | |
| FELICITAS BIRKNER | Accredited assistants | 2.5.2025 | not specified | < 1 month | |
| Enis BULUT | Local assistants | 28.11.2025 | not specified | < 1 month |