Back to list
Lukas MANDL
Austria
Group of the European People's Party (Christian Democrats)
Österreichische Volkspartei
Active
Active since 28.10.2024
Total assistants
16
Currently active
10
Total departed
6
Turnover rate
37.5%
6 of 16 departed
Turnover comparison
This MEP37.5%
EP average25.1%
Austria23.2%
Group of the European People's Party (Christian Democrats)24.6%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Accredited assistants | 3 | 4 | 7 |
| Local assistants | 3 | 2 | 5 |
| Specialised service providers | 2 | 0 | 2 |
| Accredited assistants (grouping) | 1 | 0 | 1 |
| Paying agents | 1 | 0 | 1 |
Active Assistants (10)
| Name | Category | Since | |
|---|---|---|---|
| Pia-Maria TRAVAŠ | Accredited assistants | 19.3.2025 | |
| Jack Charles Thomas PORTER | Accredited assistants | 3.10.2025 | |
| MILA VALENTINA WÖLFER | Accredited assistants | 1.3.2026 | |
| MARÍA CARPINTERO LANCHO | Accredited assistants (grouping) | 27.5.2025 | |
| Guenther BITSCHNAU | Local assistants | 28.10.2024 | |
| Thomas GOISER | Local assistants | 28.10.2024 | |
| Flamur LLADROVCI | Local assistants | 27.6.2025 | |
| BDO AUSTRIA GmbH | Paying agents | 28.10.2024 | |
| BRAINTRUST MARKETING SERVICES GESELLSCHAFT M.B.H. | Specialised service providers | 8.3.2025 | |
| JMC-JOSEF MANTL COMMUNICATIONS GmbH | Specialised service providers | 29.1.2026 |
Former Assistants (6)
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Michael DUSCHANEK | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| CAROLINE PARSCHÉ | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Paul THYR | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| ASTRID HEINDL | Local assistants | 28.10.2024 | not specified | < 1 month | |
| FELICITAS BIRKNER | Accredited assistants | 2.5.2025 | not specified | < 1 month | |
| Enis BULUT | Local assistants | 28.11.2025 | not specified | < 1 month |