Back to register
Profile
ID 190464
Total assistants
7
Currently active
7
Total departed
0
Turnover rate
0.0%
0 of 7
Turnover comparison
This Member0.0%
EP average26.3%
Austria22.9%
Group of the Greens/European Free Alliance25.3%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants | 5 | 0 | 5 |
| Paying agents | 1 | 0 | 1 |
| Local assistants | 1 | 0 | 1 |
Active assistants · 7
| Name | Category | Since | |
|---|---|---|---|
| Simon Philipp BAUER | Accredited assistants | 28.10.2024 | |
| Ricarda Agnes PFINGSTL | Accredited assistants | 28.10.2024 | |
| Mona SEFEN | Accredited assistants | 28.10.2024 | |
| Yih-Chuen Ingeborg CHEN | Accredited assistants | 28.10.2024 | |
| JULIA ČAS | Accredited assistants | 21.3.2026 | |
| Clara SCHWEIGHOFER | Local assistants | 28.10.2024 | |
| AGL WIRTSCHAFTSTREUHAND UND STEUERBERATUNG | Paying agents | 28.10.2024 |
Former assistants · 0
No former assistants on record.