Back to list
Dennis RADTKE
Germany
Group of the European People's Party (Christian Democrats)
Christlich Demokratische Union Deutschlands
Active
Active since 28.10.2024
Total assistants
18
Currently active
12
Total departed
6
Turnover rate
33.3%
6 of 18 departed
Turnover comparison
This MEP33.3%
EP average25.1%
Germany28.8%
Group of the European People's Party (Christian Democrats)24.6%
By category
| Category | Active | Departed | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 3 | 3 | 6 |
| Accredited assistants | 3 | 1 | 4 |
| Paying agents | 1 | 2 | 3 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Local assistants | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active Assistants (12)
| Name | Category | Since | |
|---|---|---|---|
| Manuela ERNST | Accredited assistants | 28.10.2024 | |
| Anne LIEKENBROCK | Accredited assistants | 28.10.2024 | |
| KONSTANTIN WILHELM WITTKE | Accredited assistants | 11.4.2025 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| Christian HERKER | Local assistants | 28.10.2024 | |
| Laura SUCHAN | Local assistants | 19.12.2024 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| SONNTAG UND DUECHTING TREUHAND GMBH | Paying agents | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 |
Former Assistants (6)
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Daniel Ivo PEREZ | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |