Profile
ID 125104
Total assistants
5
Currently active
4
Total departed
1
Departed share
20.0%
1 of 5
Also draws on 1 shared assistants (1 currently, 0 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
5 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Damjan MESKO | Accredited assistants | tracked since 28/10/2024 | in post |
| Mateja MOHORIC | Accredited assistants | tracked since 28/10/2024 | in post |
| Andreja PRODAN | Local assistants | tracked since 28/10/2024 | in post |
| Kristina HACIN | Local assistants | 06/11/2025 | 02/08/2026 |
| FERINA D.O.O. | Paying agents | tracked since 28/10/2024 | in post |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 1 | 1 | 2 | 0 | 0 |
| Accredited assistants | 2 | 0 | 2 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 1 | 1 |
Active assistants · 5
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 4 | yes |
| 2024-12 | 4 | yes |
| 2025-01 | 4 | yes |
| 2025-02 | 4 | yes |
| 2025-03 | 4 | yes |
| 2025-04 | 4 | yes |
| 2025-05 | 4 | yes |
| 2025-06 | 4 | yes |
| 2025-07 | 4 | yes |
| 2025-08 | 4 | yes |
| 2025-09 | 4 | yes |
| 2025-10 | 4 | yes |
| 2025-11 | 5 | yes |
| 2025-12 | 5 | yes |
| 2026-01 | 5 | yes |
| 2026-02 | 5 | yes |
| 2026-03 | 5 | no |
| 2026-04 | 5 | no |
| 2026-05 | 5 | no |
| 2026-06 | 5 | no |
| 2026-07 | 5 | no |
| 2026-08 | 4 | no |
| 2026-09 | 4 | no |
| 2026-10 | 4 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
1 dated departure · office median 9 mo · Parliament median 16 mo
| Kristina HACIN | 9 |
Former assistants · 1
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →