Profile
ID 124893
Total assistants
10
Currently active
9
Total departed
1
Departed share
10.0%
1 of 10
Also draws on 2 shared assistants (2 currently, 0 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
10 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Katarzyna BINIASZCZYK | Accredited assistants | tracked since 28/10/2024 | in post |
| Pawel KORNACKI | Accredited assistants | tracked since 28/10/2024 | left before Mar 2026 |
| DARIA ROGALA | Accredited assistants | 02/10/2025 | in post |
| Agata MAZANOWICZ | Local assistants | tracked since 28/10/2024 | in post |
| Marta BARTOS | Local assistants | tracked since 28/10/2024 | in post |
| Marta MULLER | Local assistants | tracked since 28/10/2024 | in post |
| Malwina FALIGOWSKA | Local assistants | 23/07/2026 | in post |
| KANCELARIA FINANSOWO-KSIEGOWA KILJANCZYK | Paying agents | tracked since 28/10/2024 | in post |
| PAKU CREATIVE Sp. z o.o. | Specialised service providers | tracked since 28/10/2024 | in post |
| Janusz DZIKOWSKI | Specialised service providers | 19/02/2025 | in post |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 4 | 0 | 4 | 0 | 0 |
| Accredited assistants | 2 | 1 | 3 | 0 | 0 |
| Specialised service providers | 2 | 0 | 2 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 2 | 2 |
Active assistants · 11
| Name | Category | Since | |
|---|---|---|---|
| Katarzyna BINIASZCZYK | Accredited assistants | 28/10/2024 | |
| DARIA ROGALA | Accredited assistants | 02/10/2025 | |
| Maciej Pawel JELENSKI | Accredited assistants (grouping) | 28/10/2024 | |
| Jakub KARWANSKI | Accredited assistants (grouping) | 28/10/2024 | |
| Marta BARTOS | Local assistants | 28/10/2024 | |
| Agata MAZANOWICZ | Local assistants | 28/10/2024 | |
| Marta MULLER | Local assistants | 28/10/2024 | |
| Malwina FALIGOWSKA | Local assistants | 23/07/2026 | |
| KANCELARIA FINANSOWO-KSIEGOWA KILJANCZYK | Paying agents | 28/10/2024 | |
| PAKU CREATIVE Sp. z o.o. | Specialised service providers | 28/10/2024 | |
| Janusz DZIKOWSKI | Specialised service providers | 19/02/2025 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 6 | yes |
| 2024-12 | 6 | yes |
| 2025-01 | 6 | yes |
| 2025-02 | 7 | yes |
| 2025-03 | 7 | yes |
| 2025-04 | 7 | yes |
| 2025-05 | 7 | yes |
| 2025-06 | 7 | yes |
| 2025-07 | 7 | yes |
| 2025-08 | 7 | yes |
| 2025-09 | 7 | yes |
| 2025-10 | 8 | yes |
| 2025-11 | 8 | yes |
| 2025-12 | 8 | yes |
| 2026-01 | 8 | yes |
| 2026-02 | 8 | yes |
| 2026-03 | 8 | no |
| 2026-04 | 8 | no |
| 2026-05 | 8 | no |
| 2026-06 | 8 | no |
| 2026-07 | 9 | no |
| 2026-08 | 9 | no |
| 2026-09 | 9 | no |
| 2026-10 | 9 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
No dated departures yet.
Former assistants · 1
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →