Profile
ID 124850
Total assistants
11
Currently active
10
Total departed
1
Departed share
9.1%
1 of 11
Also draws on 2 shared assistants (2 currently, 0 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
11 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Anna PASHANSKA | Accredited assistants | tracked since 28/10/2024 | in post |
| Eleonora Nikolaycheva GUIGOVA-NOSKER | Accredited assistants | tracked since 28/10/2024 | in post |
| Nikolinka DOTSEVA | Accredited assistants | tracked since 28/10/2024 | in post |
| Hristo TODOROV | Local assistants | tracked since 28/10/2024 | in post |
| Ivan BANKOV | Local assistants | tracked since 28/10/2024 | in post |
| Nikolay NIKOLOV | Local assistants | tracked since 28/10/2024 | in post |
| Olga PEYCHEVA | Local assistants | tracked since 28/10/2024 | in post |
| Veselina SAPUNDZHIEVA | Local assistants | tracked since 28/10/2024 | in post |
| KRISTA PA OOD | Paying agents | tracked since 28/10/2024 | in post |
| Maria DASKALOVA | Paying agents | tracked since 28/10/2024 | left before Mar 2026 |
| Net Compt ood | Specialised service providers | tracked since 28/10/2024 | in post |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 5 | 0 | 5 | 0 | 0 |
| Accredited assistants | 3 | 0 | 3 | 0 | 0 |
| Paying agents | 1 | 1 | 2 | 0 | 0 |
| Specialised service providers | 1 | 0 | 1 | 0 | 0 |
| Local assistants (grouping) | 0 | 0 | 0 | 1 | 1 |
| Paying agents (grouping) | 0 | 0 | 0 | 1 | 1 |
Active assistants · 12
| Name | Category | Since | |
|---|---|---|---|
| Nikolinka DOTSEVA | Accredited assistants | 28/10/2024 | |
| Eleonora Nikolaycheva GUIGOVA-NOSKER | Accredited assistants | 28/10/2024 | |
| Anna PASHANSKA | Accredited assistants | 28/10/2024 | |
| Ivan BANKOV | Local assistants | 28/10/2024 | |
| Nikolay NIKOLOV | Local assistants | 28/10/2024 | |
| Olga PEYCHEVA | Local assistants | 28/10/2024 | |
| Veselina SAPUNDZHIEVA | Local assistants | 28/10/2024 | |
| Hristo TODOROV | Local assistants | 28/10/2024 | |
| Nikolay ENEV | Local assistants (grouping) | 28/10/2024 | |
| KRISTA PA OOD | Paying agents | 28/10/2024 | |
| DASKALOVA Maria | Paying agents (grouping) | 16/11/2024 | |
| Net Compt ood | Specialised service providers | 28/10/2024 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 10 | yes |
| 2024-12 | 10 | yes |
| 2025-01 | 10 | yes |
| 2025-02 | 10 | yes |
| 2025-03 | 10 | yes |
| 2025-04 | 10 | yes |
| 2025-05 | 10 | yes |
| 2025-06 | 10 | yes |
| 2025-07 | 10 | yes |
| 2025-08 | 10 | yes |
| 2025-09 | 10 | yes |
| 2025-10 | 10 | yes |
| 2025-11 | 10 | yes |
| 2025-12 | 10 | yes |
| 2026-01 | 10 | yes |
| 2026-02 | 10 | yes |
| 2026-03 | 10 | no |
| 2026-04 | 10 | no |
| 2026-05 | 10 | no |
| 2026-06 | 10 | no |
| 2026-07 | 10 | no |
| 2026-08 | 10 | no |
| 2026-09 | 10 | no |
| 2026-10 | 10 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
No dated departures yet.
Former assistants · 1
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Maria DASKALOVA | Paying agents | 28/10/2024 | left before Mar 2026 | — |
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →