Profile
ID 124813
Total assistants
9
Currently active
7
Total departed
2
Departed share
22.2%
2 of 9
Also draws on 7 shared assistants (6 currently, 1 former) — pooled staff are employed by a grouping of Members and are excluded from the figures above.
Office over time
9 own staff since we started watching
One bar per person, from the day we first saw them to the day they left — or until today. A faded left edge means they were already in place on 28/10/2024; a faded right edge means they left at an unknown date before 03/03/2026.
| Name | Category | From | To |
|---|---|---|---|
| Federica FUMAGALLI | Accredited assistants | tracked since 28/10/2024 | in post |
| Jaume LOFFREDO | Accredited assistants | tracked since 28/10/2024 | in post |
| SALVATORE FAMILIARI | Accredited assistants | 29/10/2025 | in post |
| Alberto MAGARELLI | Local assistants | tracked since 28/10/2024 | in post |
| Maria Ferdinanda PIVA | Local assistants | tracked since 28/10/2024 | in post |
| Roberto MONALDI | Local assistants | tracked since 28/10/2024 | 23/07/2026 |
| Gianlica FERRARA | Local assistants | 06/11/2024 | left before Mar 2026 |
| Simone Masi | Paying agents | tracked since 28/10/2024 | in post |
| Andrea POLLANO | Specialised service providers | 30/10/2025 | in post |
Departed share comparison
Share of observed own staff who have since left (since 28 Oct 2024).
By category
| Category | Own active | Own departed | Own total | Pool active | Pool total |
|---|---|---|---|---|---|
| Local assistants | 2 | 2 | 4 | 0 | 0 |
| Accredited assistants | 3 | 0 | 3 | 0 | 0 |
| Specialised service providers | 1 | 0 | 1 | 0 | 0 |
| Paying agents | 1 | 0 | 1 | 0 | 0 |
| Accredited assistants (grouping) | 0 | 0 | 0 | 6 | 7 |
Active assistants · 13
| Name | Category | Since | |
|---|---|---|---|
| Federica FUMAGALLI | Accredited assistants | 28/10/2024 | |
| Jaume LOFFREDO | Accredited assistants | 28/10/2024 | |
| SALVATORE FAMILIARI | Accredited assistants | 29/10/2025 | |
| Davide D'ANTONI | Accredited assistants (grouping) | 28/10/2024 | |
| Diego DESTRO | Accredited assistants (grouping) | 28/10/2024 | |
| Sandro GORI | Accredited assistants (grouping) | 28/10/2024 | |
| Luca Biagio Raimondo PATANÈ | Accredited assistants (grouping) | 28/10/2024 | |
| Caterina RISTORI | Accredited assistants (grouping) | 28/10/2024 | |
| Dario SOLDI | Accredited assistants (grouping) | 28/10/2024 | |
| Alberto MAGARELLI | Local assistants | 28/10/2024 | |
| Maria Ferdinanda PIVA | Local assistants | 28/10/2024 | |
| Simone Masi | Paying agents | 28/10/2024 | |
| Andrea POLLANO | Specialised service providers | 30/10/2025 |
Office size
Own staff in post per month. Dashed before 03/03/2026: reconstructed from arrivals only. The dashed horizontal line is the median office in the Parliament (5).
| Month | Count | Estimated |
|---|---|---|
| 2024-11 | 6 | yes |
| 2024-12 | 6 | yes |
| 2025-01 | 6 | yes |
| 2025-02 | 6 | yes |
| 2025-03 | 6 | yes |
| 2025-04 | 6 | yes |
| 2025-05 | 6 | yes |
| 2025-06 | 6 | yes |
| 2025-07 | 6 | yes |
| 2025-08 | 6 | yes |
| 2025-09 | 6 | yes |
| 2025-10 | 8 | yes |
| 2025-11 | 8 | yes |
| 2025-12 | 8 | yes |
| 2026-01 | 8 | yes |
| 2026-02 | 8 | yes |
| 2026-03 | 8 | no |
| 2026-04 | 8 | no |
| 2026-05 | 8 | no |
| 2026-06 | 8 | no |
| 2026-07 | 7 | no |
| 2026-08 | 7 | no |
| 2026-09 | 7 | no |
| 2026-10 | 7 | no |
How long staff stayed
Tenure of staff whose departure is dated. Contracts that ended before 03/03/2026 have no known length and are not shown.
1 dated departure · office median 21 mo · Parliament median 16 mo
| Roberto MONALDI | 21 |
Former assistants · 3
Our record of the register begins 28/10/2024. "Tracked since" marks a person who was already in place on that day — their actual start date is earlier and is not published to us. Read about the data →