Back to register
Profile
ID 124808
Total assistants
25
Currently active
16
Total departed
9
Turnover rate
36.0%
9 of 25
Turnover comparison
This Member36.0%
EP average26.3%
Germany28.9%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 5 | 4 | 9 |
| Accredited assistants | 4 | 2 | 6 |
| Local assistants | 3 | 1 | 4 |
| Paying agents | 1 | 2 | 3 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
Active assistants · 16
| Name | Category | Since | |
|---|---|---|---|
| Markus Berthold ESPETER | Accredited assistants | 28.10.2024 | |
| Mirai NEUMANN | Accredited assistants | 28.10.2024 | |
| FLORIAN KARL STERN | Accredited assistants | 11.3.2025 | |
| JOEL BENJAMIN WANNER | Accredited assistants | 19.11.2025 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Clémence Marie Rita HAAS | Accredited assistants (grouping) | 2.10.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| SIMON RICHARD LAMPE | Accredited assistants (grouping) | 5.5.2026 | |
| Bettina SCRIBA | Local assistants | 28.10.2024 | |
| Jaqueline WINDMULLER | Local assistants | 28.10.2024 | |
| Georg WEISSHAUPT | Local assistants | 23.1.2026 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| SCHNEKENBURGER STEUERBERATUNGSGESMBH | Paying agents | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 |
Former assistants · 9
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Amalya TONAPETYAN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Sebastian JEHLE | Accredited assistants | 28.10.2024 | not specified | < 1 month | |
| Claudio Harald MEICHLE | Local assistants | 28.10.2024 | not specified | < 1 month | |
| KAJA THERESA FLIEDER | Accredited assistants | 2.2.2026 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |