Back to register
Profile
ID 124807
Total assistants
21
Currently active
15
Total departed
6
Turnover rate
28.6%
6 of 21
Turnover comparison
This Member28.6%
EP average26.3%
Germany28.9%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Accredited assistants (grouping) | 5 | 4 | 9 |
| Local assistants | 3 | 0 | 3 |
| Accredited assistants | 3 | 0 | 3 |
| Paying agents | 0 | 2 | 2 |
| Local assistants (grouping) | 2 | 0 | 2 |
| Paying agents (grouping) | 1 | 0 | 1 |
| Specialised service providers | 1 | 0 | 1 |
Active assistants · 15
| Name | Category | Since | |
|---|---|---|---|
| Kerstin Lucia Maria HAGEMANN | Accredited assistants | 28.10.2024 | |
| Marc WILKENS | Accredited assistants | 28.10.2024 | |
| KAJA THERESA FLIEDER | Accredited assistants | 2.2.2026 | |
| Julie Katharina FELDER | Accredited assistants (grouping) | 26.8.2025 | |
| Clémence Marie Rita HAAS | Accredited assistants (grouping) | 2.10.2025 | |
| Nikolas Christian GENÄHR | Accredited assistants (grouping) | 1.3.2026 | |
| ANNIKA MARIE BREITER | Accredited assistants (grouping) | 16.3.2026 | |
| SIMON RICHARD LAMPE | Accredited assistants (grouping) | 5.5.2026 | |
| Peter KLIEMANN | Local assistants | 28.10.2024 | |
| Jannis KUPER | Local assistants | 28.10.2024 | |
| ANTONIA STUBBEN | Local assistants | 28.10.2024 | |
| Stephan BRASS | Local assistants (grouping) | 28.10.2024 | |
| Michael LAND | Local assistants (grouping) | 28.10.2024 | |
| Dr. Broll, Schmitt, Kaufmann & Partner | Paying agents (grouping) | 1.3.2026 | |
| JANSSEN Computer Concepts GmbH Co.KG | Specialised service providers | 19.1.2025 |
Former assistants · 6
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Felix Karl REIFENBERG | Accredited assistants (grouping) | 28.10.2024 | 2.4.2026 | 1y 6m | |
| Ludger Johannes BRUCKWILDER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Carmen PÖLSLER | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| BSKP (ex HOFMANN & FRANZ) | Paying agents | 28.10.2024 | not specified | < 1 month | |
| Amalya TONAPETYAN | Accredited assistants (grouping) | 28.10.2024 | not specified | < 1 month | |
| Dr. Broll, Schmidt, Kaufmann & Partner | Paying agents | 2.11.2025 | not specified | < 1 month |