Back to register
Profile
ID 113523
Total assistants
26
Currently active
17
Total departed
9
Turnover rate
34.6%
9 of 26
Turnover comparison
This Member34.6%
EP average26.3%
Malta19.4%
Group of the European People's Party (Christian Democrats)26.6%
By category
| Category | Active | Past | Total |
|---|---|---|---|
| Local assistants | 9 | 2 | 11 |
| Specialised service providers | 4 | 1 | 5 |
| Service providers | 0 | 5 | 5 |
| Accredited assistants | 3 | 1 | 4 |
| Paying agents | 1 | 0 | 1 |
Active assistants · 17
| Name | Category | Since | |
|---|---|---|---|
| Jurgen XERRI | Accredited assistants | 28.10.2024 | |
| TRISTAN AZZOPARDI | Accredited assistants | 17.2.2025 | |
| FEDELICA BORG MANGION | Accredited assistants | 14.5.2025 | |
| Matthew ZAMMIT | Local assistants | 28.10.2024 | |
| Aaron CARUANA | Local assistants | 28.10.2024 | |
| Sergio MALLIA | Local assistants | 28.10.2024 | |
| Isabelle TANTI | Local assistants | 28.10.2024 | |
| William VELLA | Local assistants | 28.10.2024 | |
| Stephen ATTARD | Local assistants | 4.9.2025 | |
| Kevin VELLA | Local assistants | 1.3.2026 | |
| Edward BONELLO | Local assistants | 5.3.2026 | |
| Sergio CARBONARO | Local assistants | 29.5.2026 | |
| Anita PORTELLI | Paying agents | 28.10.2024 | |
| Joseph TANTI | Specialised service providers | 16.7.2025 | |
| Jeannine GIGLIO | Specialised service providers | 23.8.2025 | |
| THE GREEN HAND LIMITED | Specialised service providers | 29.11.2025 | |
| Martina Hanna MICALLEF | Specialised service providers | 2.5.2026 |
Former assistants · 9
| Name | Category | From | To | Duration | |
|---|---|---|---|---|---|
| Andre MUSCAT | Local assistants | 28.10.2024 | not specified | < 1 month | |
| Samuel Marcus ZAMMIT | Accredited assistants | 30.10.2024 | not specified | < 1 month | |
| Mauro ATTARD | Service providers | 14.11.2024 | not specified | < 1 month | |
| Raymond BEZZINA | Service providers | 28.11.2024 | not specified | < 1 month | |
| EYETECH LTD | Service providers | 30.11.2024 | not specified | < 1 month | |
| Rowena-Natasha SCICLUNA | Local assistants | 7.12.2024 | not specified | < 1 month | |
| ILLALU! | Service providers | 29.1.2025 | not specified | < 1 month | |
| Apogee Evolution Limited | Service providers | 26.2.2025 | not specified | < 1 month | |
| B2B Malta Ltd | Specialised service providers | 8.11.2025 | not specified | < 1 month |